2020-21 TRAC Girls Swimming & Diving Standings
School | TRAC Swimming Championships |
---|---|
1. St. Ursula Academy | 624.5 |
2. Fremont Ross | 471 |
3. Notre Dame Academy | 427 |
4. Findlay | 332.5 |
5. Clay | 162.5 |
6. Lima Senior | 90.5 |
7. Central Catholic | 39 |
8. Whitmer | 27 |
2019-20 TRAC Girls Swimming & Diving Standings
School | TRAC Swimming Championships |
---|---|
1. St. Ursula Academy | 656 |
2. Fremont Ross | 458 |
3. Notre Dame Academy | 409 |
4. Findlay | 393 |
5. Clay | 133 |
6. Lima Senior | 130 |
7. Whitmer | 50 |
8. Central Catholic | 31 |
2018-19 TRAC Girls Swimming & Diving Standings
School | TRAC Swimming Championships |
---|---|
1. St. Ursula Academy | 688.5 |
2. Fremont Ross | 526 |
3. Findlay | 385.5 |
4. Notre Dame Academy | 381 |
5. Clay | 126 |
6. Lima Senior | 75 |
7. Whitmer | 38 |
8. Central Catholic | 36 |
2017-18 TRAC Girls Swimming & Diving Standings
School | TRAC Swimming Championships |
---|---|
1. St. Ursula Academy | 622.5 |
2. Fremont Ross | 619 |
3. Findlay | 421.5 |
4. Notre Dame Academy | 267 |
5. Lima Senior | 69 |
6. Central Catholic | 57 |
7. Clay | 55 |
8. Whitmer | 48 |
2016-17 TRAC Girls Swimming & Diving Standings
School | TRAC Swimming Championships |
---|---|
1. Findlay | 516 |
2. Fremont Ross | 493 |
3. St. Ursula Academy | 487 |
4. Notre Dame Academy | 428 |
5. Lima Senior | 79 |
6. Central Catholic | 52 |
7. Whitmer | 46 |
8. Clay | 42 |
2015-16 TRAC Girls Swimming & Diving Standings
School | TRAC Swimming Championships |
---|---|
1. Fremont Ross | 577 |
2. St. Ursula Academy | 557 |
3. Findlay | 452 |
4. Notre Dame Academy | 395 |
5. Lima Senior | 120 |
6. Central Catholic | 53 |
7. Clay | 6 |
Whitmer | - |
2014-15 TRAC Girls Swimming & Diving Standings
School | TRAC Swimming Championships |
---|---|
1. Notre Dame Academy | 537.5 |
2. St. Ursula Academy | 521 |
3. Fremont Ross | 448 |
4. Findlay | 417.5 |
5. Lima Senior | 82 |
5. Clay | 82 |
7. Central Catholic | 49 |
8. Whitmer | 20 |
2013-14 TRAC Girls Swimming & Diving Championships
School | TRAC Swimming Championships |
---|---|
1. Fremont Ross | 513 |
2. Notre Dame Academy | 493 |
2. St. Ursula Academy | 493 |
4. Findlay | 419 |
5. Lima Senior | 120 |
6. Clay | 92 |
7. Central Catholic | 56 |
8. Whitmer | 53 |
2012-13 TRAC Girls Swimming & Diving Championships
School | TRAC Swimming Championships |
---|---|
1. Fremont Ross | 523 |
2. Notre Dame Academy | 499 |
3. Findlay | 444 |
4. St. Ursula Academy | 428 |
5. Clay | 142 |
6. Lima Senior | 115 |
7. Whitmer | 85 |
8. Central Catholic | 56 |
2011-12 TRAC Girls Swimming & Diving Championships
School | TRAC Swimming Championships |
---|---|
1. St. Ursula Academy | 577.5 |
2. Notre Dame Academy | 473 |
3. Fremont Ross | 435 |
4. Findlay | 343 |
5. Clay | 143 |
6. Central Catholic | 109 |
7. Whitmer | 89 |
8. Lima Senior | 84.5 |