Historical TRAC Boys Basketball Standings
2020-21 TRAC Boys Basketball Standings
Schools | TRAC Record |
---|---|
1. Findlay | 2-0 |
2. St. Francis de Sales | 1-0 |
2. Lima Senior | 1-0 |
4. St. John's Jesuit | 0-0 |
4. Clay | 0-0 |
6. Whitmer | 0-1 |
6. Central Catholic | 0-1 |
8. Fremont Ross | 0-2 |
TRAC Boys Basketball All-Conference Teams: 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012
All-Ohio Teams: 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012
AP State Poll: 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012
OHSAA Tournament Brackets: 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013
All-Time TRAC Boys Basketball Results through 2020
School | TRAC Championships | Champs | Co-Champs | Seasons |
---|---|---|---|---|
St. John's Jesuit | 5 | 4 | 1 | 9 |
Lima Senior | 3 | 2 | 1 | 9 |
Central Catholic | 2 | 1 | 1 | 9 |
Findlay | 1 | 0 | 1 | 9 |
Whitmer | 1 | 0 | 1 | 9 |
Fremont Ross | 0 | 0 | 0 | 9 |
St. Francis de Sales | 0 | 0 | 0 | 9 |
Clay | 0 | 0 | 0 | 9 |
TRAC Boys Basketball News & Scores
Revised TRAC Boys & Girls Basketball 2020-21 Schedules Released
The TRAC released the revised 2020-21 boys & girls basketball schedules.
2020 Boys Basketball Revised
Final Approved 12/15/2020
2020-21 Boys Basketball Schedule(Revised)
Date | Day | Home | Visitor |
---|---|---|---|
12/1 | Tuesday | Whitmer | Findlay |
12/3 | Thursday | St. Francis de Sales | Central Catholic |
12/22 | Tuesday | Findlay | Fremont Ross |
1/5 | Tuesday | Lima Senior | Fremont Ross |
1/8 | Friday | Findlay | Lima Senior |
1/19 | Tuesday | Clay | Whitmer |
1/19 | Tuesday | Findlay | Central Catholic |
1/19 | Tuesday | St. John's Jesuit | Fremont Ross |
1/19 | Tuesday | St. Francis de Sales | Lima Senior |
1/22 | Friday | Clay | Findlay |
1/22 | Friday | Fremont Ross | Central Catholic |
1/22 | Friday | Whitmer | St. Francis de Sales |
1/22 | Friday | Lima Senior | St. John's Jesuit |
1/26 | Tuesday | Central Catholic | St. John's Jesuit |
1/26 | Tuesday | Clay | Lima Senior |
1/26 | Tuesday | St. Francis de Sales | Fremont Ross |
1/29 | Friday | St. Francis de Sales | Findlay |
1/29 | Friday | St. John's Jesuit | Clay |
1/29 | Friday | Whitmer | Central Catholic |
2/2 | Tuesday | Fremont Ross | Whitmer |
2/2 | Tuesday | Central Catholic | Clay |
2/5 | Friday | Clay | St. Francis de Sales |
2/5 | Friday | Central Catholic | Lima Senior |
2/5 | Friday | Whitmer | St. John's Jesuit |
2/9 | Tuesday | Findlay | St. John's Jesuit |
2/9 | Tuesday | Lima Senior | Whitmer |
2/9 | Tuesday | Fremont Ross | Clay |
2020 Girls Basketball (Revised)
Final Approved 12/15/2020
2020-21 Girls Basketball Schedule(Revised)
Date | Day | Home | Visitor |
---|---|---|---|
11/30 | Monday | Lima Senior | Clay |
11/30 | Monday | Central Catholic | Findlay |
11/30 | Monday | Whitmer | Fremont Ross |
12/3 | Thursday | Lima Senior | Findlay |
12/3 | Thursday | Clay | Notre Dame Academy |
12/3 | Thursday | Central Catholic | Fremont Ross |
12/3 | Thursday | Whitmer | St. Ursula Academy |
12/10 | Thursday | Fremont Ross | Findlay |
12/14 | Monday | Fremont Ross | Lima Senior |
1/21 | Thursday | Clay | Whitmer |
1/21 | Thursday | Notre Dame Academy | Lima Senior |
1/21 | Thursday | St. Ursula Academy | Central Catholic |
1/23 | Saturday | St. Ursula Academy | Notre Dame Academy |
1/25 | Monday | Whitmer | Notre Dame Academy |
1/25 | Monday | Findlay | St. Ursula Academy |
1/25 | Monday | Central Catholic | Clay |
1/28 | Thursday | Lima Senior | Whitmer |
1/28 | Thursday | Fremont Ross | St. Ursula Academy |
1/28 | Thursday | Findlay | Clay |
1/30 | Saturday | Notre Dame Academy | Central Catholic |
2/1 | Monday | St. Ursula Academy | Lima Senior |
2/1 | Monday | Central Catholic | Whitmer |
2/1 | Monday | Clay | Fremont Ross |
2/1 | Monday | Findlay | Notre Dame Academy |
2/4 | Thursday | Lima Senior | Central Catholic |
2/4 | Thursday | St. Ursula Academy | Clay |
2/4 | Thursday | Whitmer | Findlay |
2/4 | Thursday | Notre Dame Academy | Fremont Ross |