TRAC Winter Sports Standingsnpohlman2014-07-14T00:51:17-04:00
Home | Fall Standings | Spring Standings
2022-23 TRAC Boys Basketball Standings
Schools | TRAC Record | Overall Record |
1. Whitmer | 10-2 | 13-7 |
2. Central Catholic | 8-3 | 13-4 |
3. Findlay | 8-4 | 13-6 |
4. St. John's Jesuit | 7-5 | 11-8 |
4. Lima Senior | 7-5 | 13-6 |
6. St. Francis de Sales | 5-6 | 12-7 |
7. Fremont Ross | 1-10 | 4-13 |
8. Clay | 0-11 | 2-17 |
2022-23 TRAC Girls Basketball Standings
School | TRAC Record |
1. Central Catholic | 9-1 |
2. Whitmer | 10-3 |
3. Fremont Ross | 9-3 |
4. Findlay | 7-5 |
5. Notre Dame Academy | 7-6 |
6. St. Ursula Academy | 4-8 |
7. Clay | 1-11 |
7. Lima Senior | 1-11 |
2021-22 TRAC Wrestling Standings
Schools | TRAC Wrestling Championships |
1. Clay | 210.5 |
2. Whitmer | 145 |
3. Findlay | 141.5 |
4. Fremont Ross | 122.5 |
5. St. John's Jesuit | 94 |
6. Central Catholic | 47.5 |
7. St. Francis de Sales | 44.5 |
8. Lima Senior | 14 |
2021-22 TRAC Gymnastics Standings
School | TRAC Gymnastics Meet |
1. Findlay | 132.850 |
2. St. Ursula Academy | 132.200 |
3. Notre Dame Academy | 131.600 |
4. Clay | 115.800 |
5. Whitmer | 79.350 |
2022-23 TRAC Boys Swimming & Diving Standings
School | TRAC Swimming Championships |
1. St. Francis de Sales | 720 |
2. Fremont Ross | 444.5 |
3. Findlay | 275 |
4. St. John's Jesuit | 221.5 |
5. Whitmer | 144 |
6. Clay | 108 |
7. Lima Senior | 30 |
2022-23 TRAC Girls Swimming & Diving Standings
School | TRAC Swimming Championships |
1. St. Ursula Academy | 653 |
2. Fremont Ross | 411 |
3. Findlay | 355 |
4. Notre Dame Academy | 291 |
5. Whitmer | 108 |
6. Central Catholic | 80 |
7. Clay | 64 |
8. Lima Senior | 45 |