TRAC Winter Sports Standingsnpohlman2014-07-14T00:51:17-04:00
Home | Fall Standings | Spring Standings
2022-23 TRAC Boys Basketball Standings
Schools | TRAC Record | Overall Record |
1. Central Catholic | 11-3 | 20-5 |
1. Whitmer | 11-3 | 16-9 |
3. Findlay | 10-4 | 16-8 |
4. St. John's Jesuit | 8-6 | 19-10 |
4. Lima Senior | 8-6 | 17-8 |
6. St. Francis de Sales | 6-8 | 14-10 |
7. Fremont Ross | 2-12 | 7-15 |
8. Clay | 0-14 | 2-21 |
2022-23 TRAC Girls Basketball Standings
School | TRAC Record |
1. Central Catholic | 13-1 |
2. Fremont Ross | 11-3 |
3. Whitmer | 10-4 |
4. Findlay | 8-6 |
5. Notre Dame Academy | 7-7 |
6. St. Ursula Academy | 5-9 |
7. Clay | 1-13 |
7. Lima Senior | 1-13 |
2021-22 TRAC Wrestling Standings
Schools | TRAC Wrestling Championships |
1. Clay | 210.5 |
2. Whitmer | 145 |
3. Findlay | 141.5 |
4. Fremont Ross | 122.5 |
5. St. John's Jesuit | 94 |
6. Central Catholic | 47.5 |
7. St. Francis de Sales | 44.5 |
8. Lima Senior | 14 |
2022-23 TRAC Gymnastics Standings
School | TRAC Gymnastics Meet |
1. St. Ursula Academy | 136.850 |
2. Findlay | 133.450 |
3. Notre Dame Academy | 129.450 |
4. Clay | 118.150 |
5. Whitmer | 44.100 |
2022-23 TRAC Boys Swimming & Diving Standings
School | TRAC Swimming Championships |
1. St. Francis de Sales | 720 |
2. Fremont Ross | 444.5 |
3. Findlay | 275 |
4. St. John's Jesuit | 221.5 |
5. Whitmer | 144 |
6. Clay | 108 |
7. Lima Senior | 30 |
2022-23 TRAC Girls Swimming & Diving Standings
School | TRAC Swimming Championships |
1. St. Ursula Academy | 653 |
2. Fremont Ross | 411 |
3. Findlay | 355 |
4. Notre Dame Academy | 291 |
5. Whitmer | 108 |
6. Central Catholic | 80 |
7. Clay | 64 |
8. Lima Senior | 45 |