TRAC Spring Sports Standingsnpohlman2014-07-14T01:14:30-04:00
Home | Fall Standings | Winter Standings
2019 TRAC Baseball Standings
Schools | TRAC Record |
1. St. Francis de Sales | 11-3 |
1. St. John's Jesuit | 11-3 |
3. Central Catholic | 10-4 |
4. Findlay | 8-4 |
5. Clay | 7-6 |
6. Whitmer | 5-8 |
7. Fremont Ross | 2-11 |
8. Lima Senior | 0-12 |
2019 TRAC Softball Standings
School | TRAC Record |
1. Clay | 12-2 |
1. Whitmer | 12-2 |
3. Findlay | 10-4 |
4. Notre Dame Academy | 8-6 |
4. St. Ursula Academy | 8-6 |
6. Fremont Ross | 4-10 |
7. Central Catholic | 2-12 |
8. Lima Senior | 0-14 |
2019 TRAC Boys Tennis Standings
Schools | TRAC Dual Matches | TRAC Tournament | TRAC Points |
1. Findlay | 7-0 | 39 (1st) | 28 |
2. St. John's Jesuit | 6-1 | 35 (2nd) | 24 |
3. Clay | 5-2 | 25 (3rd) | 20 |
4. St. Francis de Sales | 4-3 | 24 (4th) | 14 |
5. Fremont Ross | 4-3 | 22 (5th) | 12 |
6. Central Catholic | 4-3 | 17 (6th) | 10 |
7. Lima Senior | 1-6 | 11 (7th) | 4 |
8. Whitmer | 0-7 | 7 (8th) | 0 |
2019 TRAC Boys Track & Field Standings
School | TRAC Track & Field Championships |
1. Whitmer | 143 |
2. St. Francis de Sales | 136 |
3. Fremont Ross | 103 |
4. Central Catholic | 94 |
5. St. John's Jesuit | 65.5 |
6. Findlay | 56 |
7. Clay | 42.5 |
8. Lima Senior | 18 |
2019 TRAC Girls Track & Field Standings
School | TRAC Track & Field Championships |
1. Fremont Ross | 119 |
2. Findlay | 118 |
3. Notre Dame Academy | 104.5 |
4. Whitmer | 87.5 |
5. Clay | 85 |
6. Central Catholic | 62 |
7. Lima Senior | 55 |
8. St. Ursula Academy | 29 |