TRAC Fall Sports Standingsnpohlman2014-07-14T00:21:12-04:00
Home | Winter Standings | Spring Standings
2019 TRAC Football Standings
School | TRAC Record | Overall Record |
1. Central Catholic | 7-0 | 13-1 |
2. Whitmer | 6-1 | 10-2 |
3. St. John's Jesuit | 5-2 | 8-4 |
4. St. Francis de Sales | 4-3 | 6-5 |
5. Findlay | 3-4 | 4-6 |
6. Clay | 2-5 | 5-5 |
7. Lima Senior | 1-6 | 3-7 |
8. Fremont Ross | 0-7 | 1-9 |
2019 TRAC Boys Golf Standings
Schools | Maumee Bay | Heathersdowns | Red Hawk | Eagles Landing | TRAC Championship | Total TRAC Points |
1. St. John's Jesuit | 310 (10.5) | 316 (10.5) | 325 (10.5) | 313 (10.5) | 317 (21) | 63 |
2. Findlay | 337 (7.5) | 320 (9) | 340 (9) | 328 (9) | 343 (15) | 49.5 |
3. St. Francis de Sales | 311 (9) | 324 (7.5) | 353 (7.5) | 335 (7.5) | 340 (18) | 49.5 |
4. Central Catholic | 364 (6) | 354 (6) | 367 (6) | 343 (6) | 364 (12) | 36 |
5. Clay | 374 (3) | 384 (4.5) | 396 (4.5) | 359 (4.5) | 366 (9) | 25.5 |
6. Whitmer | 367 (4.5) | 397 (3) | 412 (3) | 370 (3) | 385 (6) | 19.5 |
7. Fremont Ross | 418 (1.5) | 407 (1.5) | 441 (1.5) | 411 (1.5) | 412 (3) | 9 |
Lima Senior | - | - | - | - | - | - |
18 Holes: 10.5, 9, 7.5, 6, 4.5, 3, 1.5
Championship: 21, 18, 15, 12, 9, 6, 3
* Denotes won on 5th man score
2019 TRAC Girls Golf Standings
Schools | Red Hawk Run | Eagles Landing | Maumee Bay (Front 9) | Maumee Bay (Back 9) | TRAC Championship | Total TRAC Points |
1. St. Ursula Academy | 333 (18) | 323 (18) | 168 (7.5) | 163 (9) | 336 (27) | 79.5
|
2. Notre Dame Academy | 364 (15) | 340 (15) | 165 (9) | 166 (7.5) | 341 (22.5) | 69 |
3. Clay | 410 (12) | 379 (12) | 208 (4.5) | 198 (6) | 392 (18) | 52.5 |
4. Findlay | 434 (9) | 398 (9) | 210 (3) | 210 (4.5) | 430 (13.5) | 39 |
5. Whitmer | 491 (3) | 439 (3) | 206 (6) | 219 (1.5) | 462 (9) | 22.5 |
6. Fremont Ross | 460 (6) | 426 (6) | 219 (1.5) | 213 (3) | 464 (4.5) | 21 |
Central Catholic | - | - | - | - | - | - |
Lima Senior | - | - | - | - | - | - |
18 Holes: 18, 15, 12, 9, 6, 3
9 Holes: 9, 7.5, 6, 4.5, 3, 1.5
Championship: 27, 22.5, 18, 13.5, 9, 4.5
2019 TRAC Boys Soccer Standings
3 points for a win, 1 point for a tie
Schools | TRAC Record | TRAC Points |
1. St. John's Jesuit | 7-0-0 | 21 |
2. St. Francis de Sales | 5-1-1 | 16 |
2. Clay | 5-1-1 | 16 |
4. Central Catholic | 3-3-1 | 10 |
4. Findlay | 3-3-1 | 10 |
6. Fremont Ross | 2-5-0 | 6 |
7. Whitmer | 1-6-0 | 3 |
8. Lima Senior | 0-7-0 | 0 |
2019 TRAC Girls Soccer Standings
3 points for a win, 1 point for a tie
Schools | TRAC Record | TRAC Points |
1. St. Ursula Academy | 6-1-0 | 18 |
2. Findlay | 5-1-1 | 16 |
2. Clay | 5-1-1 | 16 |
4. Notre Dame Academy | 4-2-1 | 13 |
5. Central Catholic | 2-3-2 | 8 |
6. Fremont Ross | 1-4-2 | 5 |
7. Whitmer | 0-5-1 | 1 |
8. Lima Senior | 0-6-0 | 0 |
2019 TRAC Girls Tennis Standings
Schools | TRAC Duals | TRAC Championships | TRAC Points |
1. Notre Dame Academy | 7-0 | 38 (1st) | 28 |
2. Central Catholic | 6-1 | 37 (2nd) | 24 |
3. St. Ursula Academy | 5-2 | 30 (3rd) | 20 |
4. Findlay | 4-3 | 23 (4th) | 16 |
5. Clay | 3-4 | 22 (5th) | 12 |
6. Fremont Ross | 2-5 | 15 (6th) | 8 |
7. Whitmer | 1-6 | 9 (7th) | 4 |
8. Lima Senior | 0-7 | 6 (8th) | 0 |
2019 TRAC Volleyball Standings
School | TRAC Record |
1. St. Ursula Academy | 7-0 |
2. Notre Dame Academy | 6-1 |
3. Clay | 5-2 |
4. Central Catholic | 4-3 |
5. Whitmer | 3-4 |
6. Findlay | 2-5 |
7. Fremont Ross | 1-6 |
8. Lima Senior | 0-7 |
2019 TRAC Boys Cross Country Standings
School | TRAC CC Championships |
1. St. John’s Jesuit | 47 |
2. Whitmer | 53 |
3. St. Francis de Sales | 60 |
4. Findlay | 106 |
5. Fremont Ross | 114 |
6. Clay | 151 |
7. Lima Senior | 216 |
Central Catholic | NTS |
2019 TRAC Girls Cross Country Standings
Schools | TRAC CC Championships |
1. St. Ursula Academy | 45 |
2. Findlay | 49 |
3. Notre Dame Academy | 89 |
4. Fremont Ross | 110 |
5. Clay | 115 |
6. Whitmer | 131 |
7. Lima Senior | 221 |
Central Catholic | NTS |