TRAC Fall Sports Standingsnpohlman2014-07-14T00:21:12-04:00
Home | Winter Standings | Spring Standings
2021 TRAC Football Standings
School | TRAC Record | Overall Record |
1. Central Catholic | 7-0 | 11-3 |
2. Whitmer | 6-1 | 10-3 |
3. Findlay | 5-2 | 9-4 |
4. Fremont Ross | 4-3 | 8-4 |
5. St. Francis de Sales | 2-5 | 4-7 |
5. St. John's Jesuit | 2-5 | 5-6 |
5. Lima Senior | 2-5 | 3-7 |
8. Clay | 0-7 | 2-8 |
2021 TRAC Boys Golf Standings
Schools | Stone Ridge | Heathersdowns | Sycamore Springs | Eagles Landing | TRAC Championship | Total TRAC Points |
1. St. John's Jesuit | 308 (10.5) | 325 (9) | 317 (10.5) | 314 (10.5) | 307 (21) | 61.5 |
2. St. Francis de Sales | 314 (9) | 301 (10.5) | 318 (9) | 324 (7.5) | 309 (18) | 54 |
3. Findlay | 321 (7.5) | 328 (7.5) | 338 (7.5) | 322 (9) | 336 (15) | 46.5 |
4. Clay | 361 (4.5) | 339 (6) | 350 (6) | 326 (6) | 343 (12) | 34.5 |
5. Fremont Ross | 359 (6) | 353 (4.5) | 362 (4.5) | 353 (1.5) | 358 (6) | 22.5 |
5. Whitmer | 362 (3) | 359 (3) | 364 (3) | 349 (4.5) | 346 (9) | 22.5 |
7. Central Catholic | 369 (1.5) | 375 (1.5) | 367 (1.5) | 350 (3) | 383 (3) | 10.5 |
Lima Senior | - | - | - | - | - | - |
18 Holes: 10.5, 9, 7.5, 6, 4.5, 3, 1.5
Championship: 21, 18, 15, 12, 9, 6, 3
* Denotes won on 5th man score
2021 TRAC Girls Golf Standings
Schools | Sycamore | Eagles Landing | Maumee Bay (Front 9) | Maumee Bay (Back 9) | TRAC Championship | Total TRAC Points |
1. St. Ursula Academy | 332 (18) | 324 (18) | 171 (9) | 161 (9) | 338 (27) | 81
|
2. Notre Dame Academy | 347 (15) | 330 (15) | 175 (7.5) | 169 (7.5) | 350 (22.5) | 67.5 |
3. Clay | 414 (6) | 388 (12) | 199 (4.5) | 202 (6) | 388 (18) | 46.5 |
4. Findlay | 387 (12) | 390 (9) | 193 (6) | 206 (4.5) | 395 (13.5) | 45 |
5. Whitmer | 406 (9) | 435 (6) | 205 (3) | 213 (3) | 432 (9) | 30 |
6. Fremont Ross | 501 (3) | 494 (3) | 240 (1.5) | 237 (1.5) | 472 (4.5) | 13.5 |
Central Catholic | - | - | - | - | - | - |
Lima Senior | - | - | - | - | - | - |
18 Holes: 18, 15, 12, 9, 6, 3
9 Holes: 9, 7.5, 6, 4.5, 3, 1.5
Championship: 27, 22.5, 18, 13.5, 9, 4.5
2021 TRAC Boys Soccer Standings
3 points for a win, 1 point for a tie
Schools | TRAC Record | TRAC Points |
1. St. John's Jesuit | 7-0-0 | 21 |
2. St. Francis de Sales | 6-1-0 | 18 |
3. Findlay | 5-2-0 | 15 |
4. Clay | 3-3-1 | 10 |
5. Fremont Ross | 3-4-0 | 9 |
6. Central Catholic | 2-4-1 | 7 |
7. Lima Senior | 1-6-0 | 3 |
8. Whitmer | 0-7-0 | 0 |
2021 TRAC Girls Soccer Standings
3 points for a win, 1 point for a tie
Schools | TRAC Record | TRAC Points |
1. Notre Dame Academy | 6-0-1 | 19 |
2. St. Ursula Academy | 5-0-2 | 17 |
3. Findlay | 5-2-0 | 15 |
4. Clay | 4-2-1 | 13 |
5. Central Catholic | 2-4-1 | 7 |
6. Fremont Ross | 2-5-0 | 6 |
7. Whitmer | 1-5-1 | 4 |
8. Lima Senior | 0-7-0 | 0 |
2021 TRAC Girls Tennis Standings
Schools | TRAC Duals | TRAC Championships | TRAC Points |
1. Notre Dame Academy | 7-0 | 38 (1st) | 28 |
2. St. Ursula Academy | 6-1 | 33 (2nd) | 24 |
3. Findlay | 5-2 | 29 (3rd) | 20 |
4. Central Catholic | 4-3 | 28 (4th) | 17 |
5. Clay | 3-4 | 20 (5th) | 12 |
6. Fremont Ross | 2-5 | 17 (6th) | 8 |
7. Whitmer | 1-6 | 9 (7th) | 4 |
8. Lima Senior | 0-7 | 6 (8th) | 0 |
2021 TRAC Volleyball Standings
School | TRAC Record |
1. St. Ursula Academy | 7-0 |
2. Notre Dame Academy | 6-1 |
3. Fremont Ross | 4-3 |
3. Findlay | 4-3 |
3. Clay | 4-3 |
6. Central Catholic | 2-5 |
6. Whitmer | 2-5 |
8. Lima Senior | 0-7 |
2021 TRAC Boys Cross Country Standings
School | TRAC CC Championships |
1. St. Francis de Sales | 21 |
2. St. John’s Jesuit | 74 |
3. Findlay | 81 |
4. Fremont Ross | 103 |
5. Whitmer | 110 |
6. Clay | 138 |
7. Lima Senior | NTS |
7. Central Catholic | NTS |
2021 TRAC Girls Cross Country Standings
Schools | TRAC CC Championships |
1. Notre Dame Academy | 50 |
2. Fremont Ross | 65 |
3. Findlay | 82 |
4. St. Ursula Academy | 88 |
5. Clay | 98 |
6. Whitmer | 112 |
7. Central Catholic | 225 |
8. Lima Senior | NTS |