TRAC Fall Sports Standingsnpohlman2014-07-14T00:21:12-04:00
Home | Winter Standings | Spring Standings
2020 TRAC Football Standings
School | TRAC Record | Overall Record |
1. Central Catholic | 4-0 | 6-1 |
2. St. John's Jesuit | 4-1 | 4-2 |
3. Findlay | 3-1 | 3-2 |
4. St. Francis de Sales | 4-2 | 6-3 |
5. Fremont Ross | 3-3 | 5-5 |
6. Lima Senior | 1-4 | 1-5 |
6. Whitmer | 1-4 | 1-5 |
8. Clay | 0-5 | 1-6 |
2020 TRAC Boys Golf Standings
Schools | Stone Ridge | Heathersdowns | Sycamore | Eagles Landing | TRAC Championship | Total TRAC Points |
1. St. John's Jesuit | 305 (10.5) | 301 (10.5) | 310 (10.5) | 300 (10.5) | 306 (21) | 63 |
2. Findlay | 326 (9) | 319 (9) | 326 (9) | 327 (7.5) | 331 (15) | 49.5 |
2. St. Francis de Sales | 332 (7.5) | 322 (7.5) | 331 (7.5) | 324 (9) | 330 (18) | 49.5 |
4. Central Catholic | 370 (6) | 349 (6) | 355 (6) | 348 (4.5) | 346 (12) | 34.5 |
5. Clay | 373 (4.5) | - | 366 (4.5) | 333 (6) | 351 (9) | 24 |
6. Fremont Ross | 410 (3) | 394 (4.5) | 397 (3) | 362 (3) | 368 (3) | 16.5 |
7. Whitmer | 426 (1.5) | - | 411 (1.5) | 368 (1.5) | 366 (6) | 10.5 |
Lima Senior | - | - | - | - | - | - |
18 Holes: 10.5, 9, 7.5, 6, 4.5, 3, 1.5
Championship: 21, 18, 15, 12, 9, 6, 3
* Denotes won on 5th man score
2020 TRAC Girls Golf Standings
Schools | Sycamore | Eagles Landing | Maumee Bay (Front 9) | Maumee Bay (Back 9) | TRAC Championship | Total TRAC Points |
1. Notre Dame Academy | (18) | (15) | (9) | (7.5) | 350 (22.5) | 75 |
2. St. Ursula Academy | (15) | (18) | (7.5) | (9) | 331 (27) | 73.5
|
3. Findlay | (12) | (9) | (3) | (4.5) | 402 (18) | 52.5 |
4. Whitmer | (9) | (3) | (6) | (1.5) | 436 (9) | 33 |
5. Clay | (6) | (12) | (4.5) | (6) | 433 (13.5) | 31.5 |
6. Fremont Ross | (3) | (6) | (1.5) | (3) | 443 (4.5) | 18 |
Central Catholic | - | - | - | - | - | - |
Lima Senior | - | - | - | - | - | - |
18 Holes: 18, 15, 12, 9, 6, 3
9 Holes: 9, 7.5, 6, 4.5, 3, 1.5
Championship: 27, 22.5, 18, 13.5, 9, 4.5
2020 TRAC Boys Soccer Standings
3 points for a win, 1 point for a tie
Schools | TRAC Record | TRAC Points |
1. St. John's Jesuit | 6-0-0 | 18 |
2. Findlay | 4-1-1 | 13 |
3. Clay | 4-2-0 | 12 |
4. St. Francis de Sales | 3-2-1 | 10 |
5. Lima Senior | 3-4-0 | 9 |
6. Whitmer | 2-5-0 | 6 |
7. Central Catholic | 1-6-0 | 3 |
8. Fremont Ross | 0-5-0 | 0 |
2020 TRAC Girls Soccer Standings
3 points for a win, 1 point for a tie
Schools | TRAC Record | TRAC Points |
1. Clay | 5-1-0 | 15 |
2. Findlay | 4-1-1 | 13 |
2. Notre Dame Academy | 4-1-1 | 13 |
4. St. Ursula Academy | 4-2-0 | 12 |
5. Central Catholic | 3-4-0 | 9 |
6. Fremont Ross | 1-3-1 | 4 |
6. Whitmer | 1-5-1 | 4 |
8. Lima Senior | 0-7-0 | 0 |
2020 TRAC Girls Tennis Standings
Schools | TRAC Duals | TRAC Championships | TRAC Points |
1. Notre Dame Academy | 7-0 | 36 (1st) | 28 |
2. Central Catholic | 6-1 | 28 (3rd) | 22 |
2. St. Ursula Academy | 5-2 | 35 (2nd) | 22 |
4. Clay | 4-3 | 24 (4th) | 15 |
5. Findlay | 3-4 | 24 (4th) | 13 |
6. Fremont Ross | 2-5 | 18 (6th) | 8 |
7. Whitmer | 1-6 | 9 (7th) | 4 |
8. Lima Senior | 0-7 | 5 (8th) | 0 |
2020 TRAC Volleyball Standings
School | TRAC Record |
1. St. Ursula Academy | 7-0 |
2. Notre Dame Academy | 6-1 |
3. Clay | 5-2 |
4. Central Catholic | 4-3 |
5. Whitmer | 3-4 |
6. Findlay | 2-4 |
7. Fremont Ross | 1-5 |
8. Lima Senior | 0-7 |
2020 TRAC Boys Cross Country Standings
School | TRAC CC Championships |
1. St. Francis de Sales | 25 |
2. St. John’s Jesuit | 59 |
3. Findlay | 79 |
4. Fremont Ross | 114 |
5. Whitmer | 117 |
6. Clay | 174 |
7. Lima Senior | 195 |
Central Catholic | NTS |
2020 TRAC Girls Cross Country Standings
Schools | TRAC CC Championships |
1. St. Ursula Academy | 29 |
2. Findlay | 58 |
3. Notre Dame Academy | 71 |
4. Fremont Ross | 110 |
5. Clay | 118 |
6. Whitmer | 143 |
7. Lima Senior | 207 |
Central Catholic | NTS |