Skip to content
Standingsnpohlman2018-07-11T23:33:41-04:00
2021 TRAC Football Standings
School | TRAC Record | Overall Record |
1. Central Catholic | 7-0 | 11-3 |
2. Whitmer | 6-1 | 10-3 |
3. Findlay | 5-2 | 9-4 |
4. Fremont Ross | 4-3 | 8-4 |
5. St. Francis de Sales | 2-5 | 4-7 |
5. St. John's Jesuit | 2-5 | 5-6 |
5. Lima Senior | 2-5 | 3-7 |
8. Clay | 0-7 | 2-8 |
2021 TRAC Boys Cross Country Standings
School | TRAC CC Championships |
1. St. Francis de Sales | 21 |
2. St. John’s Jesuit | 74 |
3. Findlay | 81 |
4. Fremont Ross | 103 |
5. Whitmer | 110 |
6. Clay | 138 |
7. Lima Senior | NTS |
7. Central Catholic | NTS |
2021 TRAC Girls Cross Country Standings
Schools | TRAC CC Championships |
1. Notre Dame Academy | 50 |
2. Fremont Ross | 65 |
3. Findlay | 82 |
4. St. Ursula Academy | 88 |
5. Clay | 98 |
6. Whitmer | 112 |
7. Central Catholic | 225 |
8. Lima Senior | NTS |
2021 TRAC Boys Golf Standings
Schools | Stone Ridge | Heathersdowns | Sycamore Springs | Eagles Landing | TRAC Championship | Total TRAC Points |
1. St. John's Jesuit | 308 (10.5) | 325 (9) | 317 (10.5) | 314 (10.5) | 307 (21) | 61.5 |
2. St. Francis de Sales | 314 (9) | 301 (10.5) | 318 (9) | 324 (7.5) | 309 (18) | 54 |
3. Findlay | 321 (7.5) | 328 (7.5) | 338 (7.5) | 322 (9) | 336 (15) | 46.5 |
4. Clay | 361 (4.5) | 339 (6) | 350 (6) | 326 (6) | 343 (12) | 34.5 |
5. Fremont Ross | 359 (6) | 353 (4.5) | 362 (4.5) | 353 (1.5) | 358 (6) | 22.5 |
5. Whitmer | 362 (3) | 359 (3) | 364 (3) | 349 (4.5) | 346 (9) | 22.5 |
7. Central Catholic | 369 (1.5) | 375 (1.5) | 367 (1.5) | 350 (3) | 383 (3) | 10.5 |
Lima Senior | - | - | - | - | - | - |
18 Holes: 10.5, 9, 7.5, 6, 4.5, 3, 1.5
Championship: 21, 18, 15, 12, 9, 6, 3
* Denotes won on 5th man score
2021 TRAC Girls Golf Standings
Schools | Sycamore | Eagles Landing | Maumee Bay (Front 9) | Maumee Bay (Back 9) | TRAC Championship | Total TRAC Points |
1. St. Ursula Academy | 332 (18) | 324 (18) | 171 (9) | 161 (9) | 338 (27) | 81
|
2. Notre Dame Academy | 347 (15) | 330 (15) | 175 (7.5) | 169 (7.5) | 350 (22.5) | 67.5 |
3. Clay | 414 (6) | 388 (12) | 199 (4.5) | 202 (6) | 388 (18) | 46.5 |
4. Findlay | 387 (12) | 390 (9) | 193 (6) | 206 (4.5) | 395 (13.5) | 45 |
5. Whitmer | 406 (9) | 435 (6) | 205 (3) | 213 (3) | 432 (9) | 30 |
6. Fremont Ross | 501 (3) | 494 (3) | 240 (1.5) | 237 (1.5) | 472 (4.5) | 13.5 |
Central Catholic | - | - | - | - | - | - |
Lima Senior | - | - | - | - | - | - |
18 Holes: 18, 15, 12, 9, 6, 3
9 Holes: 9, 7.5, 6, 4.5, 3, 1.5
Championship: 27, 22.5, 18, 13.5, 9, 4.5
2021 TRAC Boys Soccer Standings
3 points for a win, 1 point for a tie
Schools | TRAC Record | TRAC Points |
1. St. John's Jesuit | 7-0-0 | 21 |
2. St. Francis de Sales | 6-1-0 | 18 |
3. Findlay | 5-2-0 | 15 |
4. Clay | 3-3-1 | 10 |
5. Fremont Ross | 3-4-0 | 9 |
6. Central Catholic | 2-4-1 | 7 |
7. Lima Senior | 1-6-0 | 3 |
8. Whitmer | 0-7-0 | 0 |
2021 TRAC Girls Soccer Standings
3 points for a win, 1 point for a tie
Schools | TRAC Record | TRAC Points |
1. Notre Dame Academy | 6-0-1 | 19 |
2. St. Ursula Academy | 5-0-2 | 17 |
3. Findlay | 5-2-0 | 15 |
4. Clay | 4-2-1 | 13 |
5. Central Catholic | 2-4-1 | 7 |
6. Fremont Ross | 2-5-0 | 6 |
7. Whitmer | 1-5-1 | 4 |
8. Lima Senior | 0-7-0 | 0 |
2021 TRAC Girls Tennis Standings
Schools | TRAC Duals | TRAC Championships | TRAC Points |
1. Notre Dame Academy | 7-0 | 38 (1st) | 28 |
2. St. Ursula Academy | 6-1 | 33 (2nd) | 24 |
3. Findlay | 5-2 | 29 (3rd) | 20 |
4. Central Catholic | 4-3 | 28 (4th) | 17 |
5. Clay | 3-4 | 20 (5th) | 12 |
6. Fremont Ross | 2-5 | 17 (6th) | 8 |
7. Whitmer | 1-6 | 9 (7th) | 4 |
8. Lima Senior | 0-7 | 6 (8th) | 0 |
2021 TRAC Volleyball Standings
School | TRAC Record |
1. St. Ursula Academy | 7-0 |
2. Notre Dame Academy | 6-1 |
3. Fremont Ross | 4-3 |
3. Findlay | 4-3 |
3. Clay | 4-3 |
6. Central Catholic | 2-5 |
6. Whitmer | 2-5 |
8. Lima Senior | 0-7 |
2021-22 TRAC Boys Basketball Standings
Schools | TRAC Record |
1. Lima Senior | 13-1 |
2. Whitmer | 11-3 |
3. Findlay | 9-5 |
3. Central Catholic | 9-5 |
5. St. John's Jesuit | 8-6 |
6. Fremont Ross | 3-11 |
7. St. Francis de Sales | 2-11 |
8. Clay | 0-13 |
2021-22 TRAC Girls Basketball Standings
School | TRAC Record |
1. Central Catholic | 14-0 |
2. Fremont Ross | 10-2 |
3. Notre Dame Academy | 9-5 |
4. Findlay | 7-7 |
5. Whitmer | 6-7 |
6. St. Ursula Academy | 4-10 |
7. Lima Senior | 2-11 |
8. Clay | 1-11 |
2021-22 TRAC Gymnastics Standings
School | TRAC Gymnastics Meet |
1. Findlay | 132.850 |
2. St. Ursula Academy | 132.200 |
3. Notre Dame Academy | 131.600 |
4. Clay | 115.800 |
5. Whitmer | 79.350 |
2021-22 TRAC Boys Swimming & Diving Standings
School | TRAC Swimming Championships |
1. St. Francis de Sales | 689 |
2. Findlay | 455 |
3. Fremont Ross | 418 |
4. St. John's Jesuit | 292 |
5. Clay | 112 |
6. Whitmer | 109 |
7. Lima Senior | 56 |
2021-22 TRAC Girls Swimming & Diving Standings
School | TRAC Swimming Championships |
1. St. Ursula Academy | 630 |
2. Notre Dame Academy | 433 |
3. Fremont Ross | 419 |
4. Findlay | 306 |
5. Clay | 132 |
6. Lima Senior | 69 |
7. Central Catholic | 57 |
8. Whitmer | 46 |
2021-22 TRAC Wrestling Standings
Schools | TRAC Wrestling Championships |
1. Clay | 210.5 |
2. Whitmer | 145 |
3. Findlay | 141.5 |
4. Fremont Ross | 122.5 |
5. St. John's Jesuit | 94 |
6. Central Catholic | 47.5 |
7. St. Francis de Sales | 44.5 |
8. Lima Senior | 14 |
2022 TRAC Baseball Standings
Schools | TRAC Record |
1. Clay | 7-2 |
2. Whitmer | 5-2 |
3. St. John's Jesuit | 9-5 |
4. Findlay | 8-5 |
5. St. Francis de Sales | 5-3 |
6. Fremont Ross | 4-4 |
7. Central Catholic | 1-7 |
8. Lima Senior | 0-12 |
2022 TRAC Softball Standings
School | TRAC Record |
1. Whitmer | 5-0 |
2. St. Ursula Academy | 3-0 |
3. Clay | 7-3 |
4. Central Catholic | 6-3 |
5. Findlay | 4-5 |
6. Notre Dame Academy | 1-4 |
7. Fremont Ross | 1-6 |
8. Lima Senior | 1-7 |
2022 TRAC Boys Tennis Standings
Schools | TRAC Dual Matches | TRAC Tournament | TRAC Points |
1. Findlay | 7-0 | 38 (1st) | 28 |
2. St. John's Jesuit | 6-1 | 35 (2nd) | 24 |
3. Clay | 5-2 | 28 (3rd) | 19 |
4. St. Francis de Sales | 4-3 | 28 (3rd) | 17 |
5. Fremont Ross | 3-4 | 19 (5th) | 12 |
6. Central Catholic | 2-5 | 15 (6th) | 8 |
7. Whitmer | 1-6 | 12 (7th) | 4 |
8. Lima Senior | 0-7 | 5 (8th) | 0 |
2022 TRAC Boys Track & Field Standings
School | TRAC Track & Field Championships |
1. Findlay | 142 |
2. St. John's Jesuit | 137 |
3. St. Francis de Sales | 92 |
4. Whitmer | 90 |
5. Central Catholic | 85 |
6. Fremont Ross | 74 |
7. Clay | 20 |
8. Lima Senior | 17 |
2022 TRAC Girls Track & Field Standings
School | TRAC Track & Field Championships |
1. Findlay | 115 |
2. Central Catholic | 114 |
3. Fremont Ross | 91 |
4. St. Ursula Academy | 89 |
5. Notre Dame Academy | 88 |
6. Whitmer | 82 |
7. Clay | 55 |
8. Lima Senior | 21 |
Page load link