Skip to content
Standingsnpohlman2018-07-11T23:33:41-04:00
2020 TRAC Football Standings
School | TRAC Record | Overall Record |
1. Central Catholic | 4-0 | 6-1 |
2. St. John's Jesuit | 4-1 | 4-2 |
3. Findlay | 3-1 | 3-2 |
4. St. Francis de Sales | 4-2 | 6-3 |
5. Fremont Ross | 3-3 | 5-5 |
6. Lima Senior | 1-4 | 1-5 |
6. Whitmer | 1-4 | 1-5 |
8. Clay | 0-5 | 1-6 |
2020 TRAC Boys Cross Country Standings
School | TRAC CC Championships |
1. St. Francis de Sales | 25 |
2. St. John’s Jesuit | 59 |
3. Findlay | 79 |
4. Fremont Ross | 114 |
5. Whitmer | 117 |
6. Clay | 174 |
7. Lima Senior | 195 |
Central Catholic | NTS |
2020 TRAC Girls Cross Country Standings
Schools | TRAC CC Championships |
1. St. Ursula Academy | 29 |
2. Findlay | 58 |
3. Notre Dame Academy | 71 |
4. Fremont Ross | 110 |
5. Clay | 118 |
6. Whitmer | 143 |
7. Lima Senior | 207 |
Central Catholic | NTS |
2020 TRAC Boys Golf Standings
Schools | Stone Ridge | Heathersdowns | Sycamore | Eagles Landing | TRAC Championship | Total TRAC Points |
1. St. John's Jesuit | 305 (10.5) | 301 (10.5) | 310 (10.5) | 300 (10.5) | 306 (21) | 63 |
2. Findlay | 326 (9) | 319 (9) | 326 (9) | 327 (7.5) | 331 (15) | 49.5 |
2. St. Francis de Sales | 332 (7.5) | 322 (7.5) | 331 (7.5) | 324 (9) | 330 (18) | 49.5 |
4. Central Catholic | 370 (6) | 349 (6) | 355 (6) | 348 (4.5) | 346 (12) | 34.5 |
5. Clay | 373 (4.5) | - | 366 (4.5) | 333 (6) | 351 (9) | 24 |
6. Fremont Ross | 410 (3) | 394 (4.5) | 397 (3) | 362 (3) | 368 (3) | 16.5 |
7. Whitmer | 426 (1.5) | - | 411 (1.5) | 368 (1.5) | 366 (6) | 10.5 |
Lima Senior | - | - | - | - | - | - |
18 Holes: 10.5, 9, 7.5, 6, 4.5, 3, 1.5
Championship: 21, 18, 15, 12, 9, 6, 3
* Denotes won on 5th man score
2020 TRAC Girls Golf Standings
Schools | Sycamore | Eagles Landing | Maumee Bay (Front 9) | Maumee Bay (Back 9) | TRAC Championship | Total TRAC Points |
1. Notre Dame Academy | (18) | (15) | (9) | (7.5) | 350 (22.5) | 75 |
2. St. Ursula Academy | (15) | (18) | (7.5) | (9) | 331 (27) | 73.5
|
3. Findlay | (12) | (9) | (3) | (4.5) | 402 (18) | 52.5 |
4. Whitmer | (9) | (3) | (6) | (1.5) | 436 (9) | 33 |
5. Clay | (6) | (12) | (4.5) | (6) | 433 (13.5) | 31.5 |
6. Fremont Ross | (3) | (6) | (1.5) | (3) | 443 (4.5) | 18 |
Central Catholic | - | - | - | - | - | - |
Lima Senior | - | - | - | - | - | - |
18 Holes: 18, 15, 12, 9, 6, 3
9 Holes: 9, 7.5, 6, 4.5, 3, 1.5
Championship: 27, 22.5, 18, 13.5, 9, 4.5
2020 TRAC Boys Soccer Standings
3 points for a win, 1 point for a tie
Schools | TRAC Record | TRAC Points |
1. St. John's Jesuit | 6-0-0 | 18 |
2. Findlay | 4-1-1 | 13 |
3. Clay | 4-2-0 | 12 |
4. St. Francis de Sales | 3-2-1 | 10 |
5. Lima Senior | 3-4-0 | 9 |
6. Whitmer | 2-5-0 | 6 |
7. Central Catholic | 1-6-0 | 3 |
8. Fremont Ross | 0-5-0 | 0 |
2020 TRAC Girls Soccer Standings
3 points for a win, 1 point for a tie
Schools | TRAC Record | TRAC Points |
1. Clay | 5-1-0 | 15 |
2. Findlay | 4-1-1 | 13 |
2. Notre Dame Academy | 4-1-1 | 13 |
4. St. Ursula Academy | 4-2-0 | 12 |
5. Central Catholic | 3-4-0 | 9 |
6. Fremont Ross | 1-3-1 | 4 |
6. Whitmer | 1-5-1 | 4 |
8. Lima Senior | 0-7-0 | 0 |
2020 TRAC Girls Tennis Standings
Schools | TRAC Duals | TRAC Championships | TRAC Points |
1. Notre Dame Academy | 7-0 | 36 (1st) | 28 |
2. Central Catholic | 6-1 | 28 (3rd) | 22 |
2. St. Ursula Academy | 5-2 | 35 (2nd) | 22 |
4. Clay | 4-3 | 24 (4th) | 15 |
5. Findlay | 3-4 | 24 (4th) | 13 |
6. Fremont Ross | 2-5 | 18 (6th) | 8 |
7. Whitmer | 1-6 | 9 (7th) | 4 |
8. Lima Senior | 0-7 | 5 (8th) | 0 |
2020 TRAC Volleyball Standings
School | TRAC Record |
1. St. Ursula Academy | 7-0 |
2. Notre Dame Academy | 6-1 |
3. Clay | 5-2 |
4. Central Catholic | 4-3 |
5. Whitmer | 3-4 |
6. Findlay | 2-4 |
7. Fremont Ross | 1-5 |
8. Lima Senior | 0-7 |
2020-21 TRAC Boys Basketball Standings
Schools | TRAC Record |
1. Findlay | 2-0 |
2. St. Francis de Sales | 1-0 |
2. Lima Senior | 1-0 |
2. St. John's Jesuit | 1-0 |
5. Whitmer | 1-1 |
6. Clay | 0-1 |
6. Central Catholic | 0-1 |
8. Fremont Ross | 0-3 |
2020-21 TRAC Girls Basketball Standings
School | TRAC Record |
1. Central Catholic | 3-0 |
2. Fremont Ross | 3-1 |
3. Lima Senior | 2-1 |
4. Notre Dame Academy | 1-0 |
4. St. Ursula Academy | 1-0 |
6. Clay | 0-2 |
6. Whitmer | 0-2 |
8. Findlay | 0-4 |
2019-20 TRAC Gymnastics Standings
School | TRAC Gymnastics Meet |
1. Notre Dame Academy | 127.675 |
2. Clay | 117.375 |
3. Whitmer | 112.925 |
4. Findlay | 83.225 |
5. St. Ursula Academy | 77.050 |
2019-20 TRAC Boys Swimming & Diving Standings
School | TRAC Swimming Championships |
1. St. Francis de Sales | 721 |
2. Fremont Ross | 414.5 |
3. Findlay | 408 |
4. St. John's Jesuit | 392 |
5. Clay | 139.5 |
6. Lima Senior | 117 |
7. Whitmer | 36 |
2019-20 TRAC Girls Swimming & Diving Standings
School | TRAC Swimming Championships |
1. St. Ursula Academy | 656 |
2. Fremont Ross | 458 |
3. Notre Dame Academy | 409 |
4. Findlay | 393 |
5. Clay | 133 |
6. Lima Senior | 130 |
7. Whitmer | 50 |
8. Central Catholic | 31 |
2019-20 TRAC Wrestling Standings
Schools | TRAC Wrestling Championships |
1. Clay | 238 |
2. Whitmer | 139.5 |
3. Findlay | 106.5 |
4. Fremont Ross | 102 |
5. St. John's Jesuit | 88.5 |
6. Central Catholic | 63 |
7. St. Francis de Sales | 52 |
8. Lima Senior | 16 |
2019 TRAC Baseball Standings
Schools | TRAC Record |
1. St. Francis de Sales | 11-3 |
1. St. John's Jesuit | 11-3 |
3. Central Catholic | 10-4 |
4. Findlay | 8-4 |
5. Clay | 7-6 |
6. Whitmer | 5-8 |
7. Fremont Ross | 2-11 |
8. Lima Senior | 0-12 |
2019 TRAC Softball Standings
School | TRAC Record |
1. Clay | 12-2 |
1. Whitmer | 12-2 |
3. Findlay | 10-4 |
4. Notre Dame Academy | 8-6 |
4. St. Ursula Academy | 8-6 |
6. Fremont Ross | 4-10 |
7. Central Catholic | 2-12 |
8. Lima Senior | 0-14 |
2019 TRAC Boys Tennis Standings
Schools | TRAC Dual Matches | TRAC Tournament | TRAC Points |
1. Findlay | 7-0 | 39 (1st) | 28 |
2. St. John's Jesuit | 6-1 | 35 (2nd) | 24 |
3. Clay | 5-2 | 25 (3rd) | 20 |
4. St. Francis de Sales | 4-3 | 24 (4th) | 14 |
5. Fremont Ross | 4-3 | 22 (5th) | 12 |
6. Central Catholic | 4-3 | 17 (6th) | 10 |
7. Lima Senior | 1-6 | 11 (7th) | 4 |
8. Whitmer | 0-7 | 7 (8th) | 0 |
2019 TRAC Boys Track & Field Standings
School | TRAC Track & Field Championships |
1. Whitmer | 143 |
2. St. Francis de Sales | 136 |
3. Fremont Ross | 103 |
4. Central Catholic | 94 |
5. St. John's Jesuit | 65.5 |
6. Findlay | 56 |
7. Clay | 42.5 |
8. Lima Senior | 18 |
2019 TRAC Girls Track & Field Standings
School | TRAC Track & Field Championships |
1. Fremont Ross | 119 |
2. Findlay | 118 |
3. Notre Dame Academy | 104.5 |
4. Whitmer | 87.5 |
5. Clay | 85 |
6. Central Catholic | 62 |
7. Lima Senior | 55 |
8. St. Ursula Academy | 29 |