Skip to content
Standingsnpohlman2018-07-11T23:33:41-04:00
2022 TRAC Football Standings
School | TRAC Record | Overall Record |
1. Central Catholic | 7-0 | 15-1 |
2. Whitmer | 6-1 | 7-4 |
3. St. John's Jesuit | 5-2 | 5-6 |
4. Findlay | 4-3 | 5-6 |
5. Fremont Ross | 3-4 | 6-5 |
6. Clay | 2-5 | 5-6 |
7. St. Francis de Sales | 1-6 | 2-8 |
8. Lima Senior | 0-7 | 3-8 |
2022 TRAC Boys Cross Country Standings
School | TRAC CC Championships |
1. St. Francis de Sales | 17 |
2. Findlay | 55 |
3. Fremont Ross | 88 |
4. St. John’s Jesuit | 106 |
5. Clay | 109 |
6. Whitmer | 142 |
7. Central Catholic | 206 |
8. Lima Senior | 245 |
2022 TRAC Girls Cross Country Standings
Schools | TRAC CC Championships |
1. Notre Dame Academy | 29 |
2. St. Ursula Academy | 65 |
3. Whitmer | 91 |
4. Clay | 105 |
5. Fremont Ross | 106 |
6. Findlay | 115 |
Central Catholic | NTS |
Lima Senior | NTS |
2022 TRAC Boys Golf Standings
Schools | Stone Ridge | Heathersdowns | Sycamore Springs | Maumee Bay | TRAC Championship | Total TRAC Points |
1. St. John's Jesuit | 318 (7.5) | 301 (10.5) | 317 (10.5) | 305 (9) | 319 (21) | 58.5 |
2. St. Francis de Sales | 311 (10.5) | 316 (9) | 317 (9) | 302 (10.5) | 320 (18) | 57 |
3. Findlay | 313 (9) | 340 (6) | 338 (7.5) | 319 (7.5) | 328 (15) | 45 |
4. Clay | 349 (6) | 350 (4.5) | 340 (6) | 329 (6) | 330 (12) | 34.5 |
5. Whitmer | 353 (4.5) | 340 (7.5) | 363 (4.5) | 371 (4.5) | 363 (6) | 27 |
6. Fremont Ross | 368 (3) | 357 (3) | 369 (3) | 372 (3) | 354 (9) | 21 |
7. Central Catholic | 380 (1.5) | 368 (1.5) | 378 (1.5) | 376 (1.5) | 380 (3) | 9 |
Lima Senior | - | - | - | - | - | - |
18 Holes: 10.5, 9, 7.5, 6, 4.5, 3, 1.5
Championship: 21, 18, 15, 12, 9, 6, 3
* Denotes won on 5th man score
2022 TRAC Girls Golf Standings
Schools | Sycamore | Eagles Landing | Maumee Bay (Front 9) | Maumee Bay (Back 9) | TRAC Championship | Total TRAC Points |
1. St. Ursula Academy | 313 (18) | 310 (18) | 165 (9) | 170 (9) | 317 (27) | 81 |
2. Notre Dame Academy | 338 (15) | 336 (15) | 173 (7.5) | 181 (7.5) | 344 (22.5) | 67.5 |
3. Clay | 387 (9) | 396 (9) | 184 (6) | 191 (6) | 396 (13.5) | 43.5 |
4. Findlay | 381 (12) | 353 (12) | 190 (4.5) | 194 (4.5) | 397 (9) | 42 |
5. Whitmer | 423 (6) | 401 (6) | 202 (3) | 215 (3) | 394 (18) | 36 |
6. Fremont Ross | 492 (3) | NTS (3) | 238 (1.5) | 233 (1.5) | 456 (4.5) | 13.5 |
Central Catholic | - | - | - | - | - | - |
Lima Senior | - | - | - | - | - | - |
18 Holes: 18, 15, 12, 9, 6, 3
9 Holes: 9, 7.5, 6, 4.5, 3, 1.5
Championship: 27, 22.5, 18, 13.5, 9, 4.5
2022 TRAC Boys Soccer Standings
3 points for a win, 1 point for a tie
Schools | TRAC Record | TRAC Points |
1. St. Francis de Sales | 7-0-0 | 21 |
2. Findlay | 5-1-1 | 16 |
2. St. John's Jesuit | 5-1-1 | 16 |
4. Whitmer | 3-3-1 | 10 |
5. Fremont Ross | 2-3-2 | 8 |
6. Clay | 2-5-0 | 6 |
7. Central Catholic | 1-5-1 | 4 |
8. Lima Senior | 0-7-0 | 0 |
2022 TRAC Girls Soccer Standings
3 points for a win, 1 point for a tie
Schools | TRAC Record | TRAC Points |
1. St. Ursula Academy | 6-0-1 | 19 |
2. Notre Dame Academy | 6-1-0 | 18 |
3. Findlay | 4-1-2 | 14 |
4. Clay | 4-2-1 | 13 |
5. Central Catholic | 3-4-0 | 9 |
6. Whitmer | 2-5-0 | 6 |
7. Fremont Ross | 1-6-0 | 3 |
8. Lima Senior | 0-7-0 | 0 |
2022 TRAC Girls Tennis Standings
Schools | TRAC Duals | TRAC Tournament | TRAC Points |
1. St. Ursula Academy | 7-0 | 37 (2nd) | 15 |
1. Notre Dame Academy | 6-1 | 38 (1st) | 15 |
3. Findlay | 5-2 | 27 (3rd) | 12 |
4. Central Catholic | 4-3 | 18 (6th) | 8 |
4. Fremont Ross | 3-4 | 19 (5th) | 8 |
4. Clay | 2-5 | 22 (4th) | 8 |
7. Whitmer | 1-6 | 11 (7th) | 4 |
8. Lima Senior | 0-7 | 8 (8th) | 2 |
2022 TRAC Volleyball Standings
School | TRAC Record |
1. St. Ursula Academy | 7-0 |
2. Fremont Ross | 5-2 |
2. Notre Dame Academy | 5-2 |
2. Clay | 5-2 |
5. Findlay | 3-4 |
6. Whitmer | 2-5 |
7. Lima Senior | 1-6 |
8. Central Catholic | 0-7 |
2022-23 TRAC Boys Basketball Standings
Schools | TRAC Record | Overall Record |
1. Central Catholic | 11-3 | 20-5 |
1. Whitmer | 11-3 | 16-9 |
3. Findlay | 10-4 | 16-8 |
4. St. John's Jesuit | 8-6 | 19-10 |
4. Lima Senior | 8-6 | 17-8 |
6. St. Francis de Sales | 6-8 | 14-10 |
7. Fremont Ross | 2-12 | 7-15 |
8. Clay | 0-14 | 2-21 |
2022-23 TRAC Girls Basketball Standings
School | TRAC Record |
1. Central Catholic | 13-1 |
2. Fremont Ross | 11-3 |
3. Whitmer | 10-4 |
4. Findlay | 8-6 |
5. Notre Dame Academy | 7-7 |
6. St. Ursula Academy | 5-9 |
7. Clay | 1-13 |
7. Lima Senior | 1-13 |
2022-23 TRAC Gymnastics Standings
School | TRAC Gymnastics Meet |
1. St. Ursula Academy | 136.850 |
2. Findlay | 133.450 |
3. Notre Dame Academy | 129.450 |
4. Clay | 118.150 |
5. Whitmer | 44.100 |
2022-23 TRAC Boys Swimming & Diving Standings
School | TRAC Swimming Championships |
1. St. Francis de Sales | 720 |
2. Fremont Ross | 444.5 |
3. Findlay | 275 |
4. St. John's Jesuit | 221.5 |
5. Whitmer | 144 |
6. Clay | 108 |
7. Lima Senior | 30 |
2022-23 TRAC Girls Swimming & Diving Standings
School | TRAC Swimming Championships |
1. St. Ursula Academy | 653 |
2. Fremont Ross | 411 |
3. Findlay | 355 |
4. Notre Dame Academy | 291 |
5. Whitmer | 108 |
6. Central Catholic | 80 |
7. Clay | 64 |
8. Lima Senior | 45 |
2021-22 TRAC Wrestling Standings
Schools | TRAC Wrestling Championships |
1. Clay | 210.5 |
2. Whitmer | 145 |
3. Findlay | 141.5 |
4. Fremont Ross | 122.5 |
5. St. John's Jesuit | 94 |
6. Central Catholic | 47.5 |
7. St. Francis de Sales | 44.5 |
8. Lima Senior | 14 |
2023 TRAC Baseball Standings
Schools | TRAC Record |
1. St. John's Jesuit | 12-2 |
2. St. Francis de Sales | 11-3 |
2. Clay | 11-3 |
4. Central Catholic | 7-7 |
5. Fremont Ross | 6-8 |
6. Whitmer | 5-9 |
7. Findlay | 4-10 |
8. Lima Senior | 0-14 |
2023 TRAC Softball Standings
School | TRAC Record |
1. St. Ursula Academy | 12-2 |
2. Whitmer | 11-3 |
3. Findlay | 10-4 |
3. Clay | 10-4 |
5. Central Catholic | 8-6 |
6. Lima Senior | 4-10 |
7. Fremont Ross | 1-13 |
7. Notre Dame Academy | 1-13 |
2023 TRAC Boys Tennis Standings
Schools | TRAC Dual Matches | TRAC Tournament | TRAC Points |
1. St. Francis de Sales | 6-1 | 36 (1st) | 26 |
2. St. John's Jesuit | 6-1 | 35 (2nd) | 24 |
3. Findlay | 6-1 | 34 (3rd) | 22 |
4. Central Catholic | 4-3 | 24 (4th) | 16 |
5. Fremont Ross | 3-4 | 20 (5th) | 12 |
6. Whitmer | 2-5 | 13 (6th) | 8 |
7. Clay | 1-6 | 9 (7th) | 3 |
8. Lima Senior | 0-7 | 9 (7th) | 1 |
2023 TRAC Boys Track & Field Standings
School | TRAC Track & Field Championships |
1. Findlay | 135.5 |
2. St. John's Jesuit | 131 |
3. St. Francis de Sales | 120.5 |
4. Central Catholic | 81 |
4. Fremont Ross | 81 |
6. Whitmer | 75 |
7. Clay | 27 |
8. Lima Senior | 0 |
2023 TRAC Girls Track & Field Standings
School | TRAC Track & Field Championships |
1. Whitmer | 124.5 |
2. Central Catholic | 110 |
3. Notre Dame Academy | 108 |
4. Findlay | 97 |
5. St. Ursula Academy | 94.5 |
6. Fremont Ross | 59 |
7. Clay | 49 |
8. Lima Senior | 14 |
Page load link