Event | School/Athletes | Record | Year |
---|---|---|---|
4x800 Meter Relay | St. Francis de Sales (Jacob Baugh/Dan Lenart/David St. John/Kyle Lach) | 7:55.60 | 2013 |
110 Meter Hurdles | Mark Meyers, Whitmer | 14.19 | 2012 |
100 Meter Dash | Aaron Taylor, Central Catholic | 10.70 | 2013 |
4x200 Meter Relay | Lima Senior (J. Walker, B. Mays, D. Fisher, R. Stafford) | 1:28.33 | 2015 |
1600 Meter Run | Nick Jarrell, St. John's Jesuit | 4:18.91 | 2015 |
4x100 Meter Relay | Whitmer (M. Moore, C. Bodeman, J. Bell, A. Miles) | 42.92 | 2015 |
400 Meter Dash | Tyler Brown, Findlay | 48.78 | 2012 |
300 Meter Hurdles | Jeffery Barnett, Fremont Ross | 39.17 | 2015 |
800 Meter Run | Jake Barnes, St. John's Jesuit | 1:54.62 | 2015 |
200 Meter Dash | Alex Miles, Whitmer | 21.91 | 2015 |
3200 Meter Run | David St. John, St. Francis de Sales | 9:31.93 | 2013 |
4x400 Meter Relay | Lima Senior (J. Walker, B. Mays, D. Fisher, R. Stafford) | 3:22.64 | 2015 |
Discus Throw | Jared Ballenger, Fremont Ross | 190-05 | 2014 |
High Jump | Tyler Brown, Findlay | 6-08.00 | 2013 |
Long Jump | Tyler Brown, Findlay | 23-08.25 | 2013 |
Shot Put | Jared Ballenger, Fremont Ross | 60-06.75 | 2015 |
Pole Vault | Nick Holley, Whitmer | 14-06.00 | 2012 |
TRAC Boys Track & Field Recordsnpohlman2014-08-03T01:18:57-04:00
through 2015