2019 TRAC Baseball Standings
Schools | TRAC Record |
---|---|
1. St. Francis de Sales | 11-3 |
1. St. John's Jesuit | 11-3 |
3. Central Catholic | 10-4 |
4. Findlay | 8-4 |
5. Clay | 7-6 |
6. Whitmer | 5-8 |
7. Fremont Ross | 2-11 |
8. Lima Senior | 0-12 |
2018 TRAC Baseball Standings
Schools | TRAC Record |
---|---|
1. St. Francis de Sales | 14-0 |
2. St. John's Jesuit | 10-4 |
3. Central Catholic | 8-6 |
4. Findlay | 7-7 |
5. Whitmer | 6-8 |
5. Clay | 6-8 |
7. Fremont Ross | 4-10 |
8. Lima Senior | 1-13 |
2017 TRAC Baseball Standings
Schools | TRAC Record | Overall Record |
---|---|---|
1. St. Francis de Sales | 13-1 | 22-6 |
2. St. John's Jesuit | 11-3 | 20-6 |
3. Clay | 9-4 | 18-8 |
4. Central Catholic | 7-4 | 12-6 |
5. Whitmer | 3-6 | 3-10 |
5. Fremont Ross | 3-6 | 7-8 |
7. Findlay | 3-9 | 7-14 |
8. Lima Senior | 1-12 | 4-21 |
2016 TRAC Baseball Standings
Schools | TRAC Record | Overall Record |
---|---|---|
1. St. Francis de Sales | 11-3 | 19-7 |
2. St. John's Jesuit | 10-4 | 15-5 |
2. Clay | 10-4 | 21-7 |
4. Central Catholic | 9-5 | 13-13 |
5. Whitmer | 8-6 | 16-11 |
6. Findlay | 5-9 | 11-15 |
7. Fremont Ross | 3-11 | 7-18 |
8. Lima Senior | 0-14 | 3-22 |
2015 TRAC Baseball Standings
Schools | TRAC Wins | TRAC Losses | TRAC Ties | TRAC Tournament |
---|---|---|---|---|
1. St. John's Jesuit | 7 | 3 | 0 | 1st |
2. Central Catholic | 6 | 4 | 0 | 2nd |
3. St. Francis de Sales | 8 | 2 | 0 | 3rd |
4. Findlay | 7 | 2 | 1 | 4th |
5. Clay | 3 | 7 | 0 | 5th |
6. Whitmer | 6 | 4 | 0 | 6th |
7. Fremont Ross | 2 | 7 | 1 | 7th |
8. Lima Senior | 0 | 10 | 0 | 8th |
2014 TRAC Baseball Standings
Schools | TRAC Wins | TRAC Losses | TRAC Ties | TRAC Tournament |
---|---|---|---|---|
1. St. John's Jesuit | 12 | 0 | 0 | 1st |
2. St. Francis de Sales | 9 | 5 | 0 | 2nd |
3. Central Catholic | 9 | 5 | 1 | - |
4. Findlay | 7 | 4 | 0 | - |
5. Whitmer | 5 | 7 | 1 | - |
6. Fremont Ross | 4 | 8 | 0 | - |
7. Clay | 4 | 9 | 0 | - |
8. Lima Senior | 0 | 12 | 2 | - |
2013 TRAC Baseball Standings
Schools | TRAC Wins | TRAC Losses | TRAC Tournament |
---|---|---|---|
1. Central Catholic | 0 | 0 | 1st |
2. St. Francis de Sales | 0 | 0 | 2nd |
3. Clay | 0 | 0 | - |
3. Findlay | 0 | 0 | - |
3. Fremont Ross | 0 | 0 | - |
3. Lima Senior | 0 | 0 | - |
3. St. John's Jesuit | 0 | 0 | - |
3. Whitmer | 0 | 0 | - |
2012 TRAC Baseball Standings
Schools | TRAC Wins | TRAC Losses | TRAC Tournament |
---|---|---|---|
1. St. John's Jesuit | 0 | 0 | 1st |
2. Fremont Ross | 0 | 0 | 2nd |
3. Central Catholic | 0 | 0 | - |
3. Clay | 0 | 0 | - |
3. Findlay | 0 | 0 | - |
3. Lima Senior | 0 | 0 | - |
3. St. Francis de Sales | 0 | 0 | - |
3. Whitmer | 0 | 0 | - |