2021 TRAC Football Standings
School | TRAC Record | Overall Record |
---|---|---|
1. Central Catholic | 7-0 | 11-3 |
2. Whitmer | 6-1 | 10-3 |
3. Findlay | 5-2 | 9-4 |
4. Fremont Ross | 4-3 | 8-4 |
5. St. Francis de Sales | 2-5 | 4-7 |
5. St. John's Jesuit | 2-5 | 5-6 |
5. Lima Senior | 2-5 | 3-7 |
8. Clay | 0-7 | 2-8 |
2020 TRAC Football Standings
School | TRAC Record | Overall Record |
---|---|---|
1. Central Catholic | 4-0 | 6-1 |
2. St. John's Jesuit | 4-1 | 4-2 |
3. Findlay | 3-1 | 3-2 |
4. St. Francis de Sales | 4-2 | 6-3 |
5. Fremont Ross | 3-3 | 5-5 |
6. Lima Senior | 1-4 | 1-5 |
6. Whitmer | 1-4 | 1-5 |
8. Clay | 0-5 | 1-6 |
2019 TRAC Football Standings
School | TRAC Record | Overall Record |
---|---|---|
1. Central Catholic | 7-0 | 13-1 |
2. Whitmer | 6-1 | 10-2 |
3. St. John's Jesuit | 5-2 | 8-4 |
4. St. Francis de Sales | 4-3 | 6-5 |
5. Findlay | 3-4 | 4-6 |
6. Clay | 2-5 | 5-5 |
7. Lima Senior | 1-6 | 3-7 |
8. Fremont Ross | 0-7 | 1-9 |
2018 TRAC Football Standings
School | TRAC Record | Overall Record |
---|---|---|
1. Central Catholic (AP #2 DII) | 7-0 | 12-1 |
2. Whitmer | 6-1 | 9-3 |
3. St. John's Jesuit | 5-2 | 7-4 |
4. Fremont Ross | 4-3 | 5-5 |
5. Findlay | 3-4 | 4-6 |
6. St. Francis de Sales | 2-5 | 4-6 |
7. Lima Senior | 1-6 | 2-8 |
8. Clay | 0-7 | 1-9 |
2017 TRAC Football Standings
School | TRAC Record | Overall Record |
---|---|---|
1. Whitmer (AP #2 DI) | 7-0 | 12-1 |
2. Central Catholic (AP #8 DIII) | 5-2 | 11-3 |
3. St. John's Jesuit | 4-3 | 6-5 |
4. Fremont Ross | 3-4 | 5-5 |
4. Clay | 3-4 | 5-5 |
4. Findlay | 3-4 | 4-6 |
7. Lima Senior | 2-5 | 4-6 |
8. St. Francis de Sales | 1-6 | 2-8 |
2016 TRAC Football Standings
School | TRAC Record | Overall Record |
---|---|---|
1. Central Catholic (AP #1 DIII) | 7-0 | 13-1 |
2. Whitmer | 6-1 | 8-3 |
3. Findlay | 4-3 | 7-4 |
3. Lima Senior | 4-3 | 6-4 |
5. St. John's Jesuit | 3-4 | 6-4 |
6. Fremont Ross | 2-5 | 3-7 |
6. Clay | 2-5 | 3-7 |
8. St. Francis de Sales | 0-7 | 0-10 |
2015 TRAC Football Standings
School | TRAC Record | Overall Record |
---|---|---|
1. Central Catholic (AP #7 DIII) | 7-0 | 12-2 |
2. Whitmer | 6-1 | 9-3 |
3. Lima Senior | 5-2 | 9-3 |
4. St. John's Jesuit | 4-3 | 6-4 |
5. Findlay | 3-4 | 6-4 |
6. Fremont Ross | 2-5 | 4-6 |
7. St. Francis de Sales | 1-6 | 2-8 |
8. Clay | 0-7 | 1-9 |
2014 TRAC Football Standings
School | TRAC | Overall |
---|---|---|
1. Central Catholic (AP #8 DIII) | 7-0 | 13-2 |
2. Lima Senior | 5-2 | 8-3 |
2. Whitmer | 5-2 | 7-4 |
2. Fremont Ross | 5-2 | 7-4 |
5. Findlay | 3-4 | 6-4 |
6. St. John's Jesuit | 2-5 | 2-8 |
7. Clay | 1-6 | 2-8 |
8. St. Francis de Sales | 0-7 | 1-9 |
2013 TRAC Football Standings
SCHOOL | TRAC W-L | OVERALL W-L |
---|---|---|
1. Central Catholic (AP #2 DIII) | 7-0 | 10-0 |
2. St. Francis de Sales | 6-1 | 8-2 |
3. Whitmer | 5-2 | 6-4 |
4. Lima Senior | 4-3 | 5-5 |
5. Fremont Ross | 3-4 | 5-5 |
6. St. John's Jesuit | 2-5 | 2-8 |
7. Findlay | 1-6 | 2-8 |
8. Clay | 0-7 | 2-8 |
2012 TRAC Football Standings
SCHOOL | TRAC W-L | OVERALL W-L |
---|---|---|
1. Whitmer (AP #3 DI) | 7-0 | 10-0 |
2. Central Catholic (AP #4 DII) | 6-1 | 9-1 |
3. Findlay | 5-2 | 8-2 |
4. St. John's Jesuit | 4-3 | 4-6 |
5. Clay | 3-4 | 5-5 |
6. St. Francis de Sales | 2-5 | 3-7 |
7. Fremont Ross | 1-6 | 3-7 |
8. Lima Senior | 0-7 | 0-10 |
2011 TRAC Football Standings
SCHOOL | TRAC W-L | OVERALL W-L |
---|---|---|
1. Findlay | 6-1 | 9-1 |
2. Central Catholic | 5-2 | 7-3 |
3. St. John's Jesuit | 4-3 | 7-3 |
4. Fremont Ross | 2-5 | 5-5 |
5. St. Francis de Sales | 2-5 | 3-7 |
6. Clay | 2-5 | 3-7 |
7. Lima Senior | 0-7 | 1-9 |
*Whitmer (AP #2 DI) | 7-0 | 10-0 |