Division I District Tournament at Perrysburg
Top 4 qualify for State
3. Fremont Ross 83, 5. Findlay 63, 6. Whitmer 62, 8. St. John’s Jesuit 59, 15. Clay 42, 25. St. Francis de Sales 18.5, 33. Lima Senior 3
Compete Results | Placers | Brackets

Individual State Qualifiers:
106: 4. Aidan Autullo 9, Fremont Ross (33-15)
113: 3. Garrison Weisner 9, Oregon Clay (41-6)
120: 2. Micah Medina 12, Oregon Clay (20-4); 3. Jaiden Sarabia 10, Whitmer (38-7)
126: 4. Gage Ross 12, Fremont Ross (29-11)
132: 2. Bakari Scott 12, Fremont Ross (32-12)
138: 4. Jayce Frymire 10, Fremont Ross (34-10)
144: 1. Jeremy Ginter 11, Whitmer (26-2); 3. Ethan Mitchell 12, Findlay (34-8)
150: 5. John Paul Smith 11, Findlay (37-10) (Alternate)
165: 4. Isaiah Schlegel 12, Whitmer (32-12)
175: 3. Andrew Liber 12, Tol. St. Francis (43-4)
190: 3. Gage Yackee 11, Tol. St. John’s Jesuit (34-2)
215: 5. Caleb Bowman 10, Tol. St. John’s Jesuit (41-4) (Alternate)

Division II District Tournament at Norwalk
Top 4 qualify for State
27. Central Catholic 17
Compete Results | Placers | Brackets

Individual State Qualifiers:
106: 5. Emilio Herrera 10, Toledo C.C. (26-15) (Alternate)